Home page
The Ella
The Ella - Temple Dress
- Maternity friendly
- 95% Rayon 5% Spandex
- Dress has pockets
- Dry-clean or gentle machine wash
- Do not tumble dry
- Cool iron
- Runs true to size
Consider ordering a TALL if you are 5'11" or taller
MEASUREMENTS Regular Size |
|
||||||
SIZES | XS | S | M | L | XL | XXL | XXXL |
1/2 Chest | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Waist width | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1/2 Bottom width | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Dress length from HSP | 51 | 51 1/2 | 52 | 52 1/2 | 53 | 53 1/2 | 54 |
Across shoulder | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
Sleeve length | 23 | 23 1/4 | 23 1/2 | 23 3/4 | 24 | 24 1/4 | 24 1/2 |
MEASUREMENTS Tall Size |
|
|||||||
SIZES | XS | S | M | L | XL | XXL | XXXL | |
1/2 Chest | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | |
Waist width | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1/2 Bottom width | 45 | 46 | 47 | 48 | 49 | 50 | 51 | |
Dress length from HSP | 57 | 57 1/2 | 58 | 58 1/2 | 59 | 59 1/2 | 60 | |
Across shoulder | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | |
Sleeve length | 26 | 26 1/4 | 26 1/2 | 26 3/4 | 27 | 27 1/4 | 27 1/2 |
More from this collection